<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://appuntidimatematica.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11 April 2026 4:59' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://appuntidimatematica.com/addizioni-proprieta-e-calcolo</loc>
		<lastmod>2022-09-11T08:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/sottrazioni-proprieta-e-calcolo</loc>
		<lastmod>2022-09-11T08:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/moltiplicazioni-proprieta-e-calcolo</loc>
		<lastmod>2022-09-20T18:06:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/divisioni-proprieta-e-calcolo</loc>
		<lastmod>2022-09-11T09:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proprieta-delluguaglianza-in-matematica</loc>
		<lastmod>2022-10-03T08:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/cosa-sono-i-numerali</loc>
		<lastmod>2022-09-30T14:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-si-fa-la-prova-del-nove</loc>
		<lastmod>2022-09-12T13:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proprieta-commutativa-e-proprieta-associativa-delle-addizioni</loc>
		<lastmod>2022-10-03T08:26:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/potenze-proprieta-e-calcolo</loc>
		<lastmod>2022-10-17T08:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proprieta-commutativa-della-sottrazione</loc>
		<lastmod>2022-10-03T08:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/estrazione-di-radice-proprieta-e-calcoli-di-esempio</loc>
		<lastmod>2022-10-04T08:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/sottrazione-con-numeri-negativi</loc>
		<lastmod>2022-10-04T08:53:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/operazioni-con-numeri-negativi</loc>
		<lastmod>2022-10-05T09:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/numeri-frazionari-cosa-sono</loc>
		<lastmod>2022-10-06T08:58:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/scomposizione-in-fattori-primi-esempi</loc>
		<lastmod>2022-09-13T12:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/operazioni-con-frazioni-addizione-sottrazione-moltiplicazione-e-divisione</loc>
		<lastmod>2022-10-07T08:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-la-media-aritmetica</loc>
		<lastmod>2022-09-13T12:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/elevazione-a-potenza-con-esponenti-negativi-e-frazionari</loc>
		<lastmod>2023-04-28T13:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/utilizzo-dei-segni-in-matematica</loc>
		<lastmod>2022-09-13T12:28:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/funzioni-diadiche-e-triadiche</loc>
		<lastmod>2022-09-14T09:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-si-calcola-il-minimo-comune-multiplo</loc>
		<lastmod>2022-09-14T09:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-il-peso-specifico</loc>
		<lastmod>2022-09-14T09:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-si-calcola-larea-di-un-poligono-regolare</loc>
		<lastmod>2022-09-14T11:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/circonferenza-definizione-e-significato</loc>
		<lastmod>2022-09-15T12:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/numeri-razionali-e-numeri-irrazionali-cosa-sono</loc>
		<lastmod>2022-10-12T09:28:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/numeri-relativi-spiegazione-con-esempi</loc>
		<lastmod>2022-09-15T15:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/operazioni-con-i-monomi-addizioni-sottrazioni-moltiplicazioni-divisioni-e-potenze</loc>
		<lastmod>2022-09-15T16:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/cosa-sono-i-prodotti-notevoli</loc>
		<lastmod>2022-09-16T11:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-si-risolvono-le-successioni-numeriche-spiegazione</loc>
		<lastmod>2022-09-19T09:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/logaritmi-definizione-e-proprieta</loc>
		<lastmod>2022-09-19T09:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/valore-attuale-definizione-e-significato</loc>
		<lastmod>2022-09-25T17:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/sconto-semplice-formula-e-esempi-di-calcolo</loc>
		<lastmod>2022-09-26T09:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/frazioni-decimali-cosa-sono-esempi-e-calcolo</loc>
		<lastmod>2023-04-28T13:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proprieta-associativa-commutativa-e-distributiva-della-moltiplicazione</loc>
		<lastmod>2023-04-28T13:55:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/calcolo-di-tasso-nominale-e-tasso-reale</loc>
		<lastmod>2022-09-26T09:46:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proporzionalita-diretta-e-indiretta</loc>
		<lastmod>2023-04-28T13:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/criteri-di-divisibilita-spiegazione</loc>
		<lastmod>2023-04-28T13:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/solidi-in-geometria-formule-e-problemi-di-esempio</loc>
		<lastmod>2023-04-28T13:56:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/operazioni-con-i-polinomi-scomposizione-quadrato-di-binomio-e-somma-per-differenza-di-monomi</loc>
		<lastmod>2023-04-28T13:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-massa-del-sole</loc>
		<lastmod>2022-09-26T16:16:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-si-fanno-le-equazioni-di-primo-grado</loc>
		<lastmod>2023-04-28T13:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/cosa-sono-le-equazioni-di-secondo-grado-e-come-si-risolvono</loc>
		<lastmod>2023-04-28T13:56:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/velocita-definizione-e-formula</loc>
		<lastmod>2023-04-28T13:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/piani-di-proiezione-cosa-sono</loc>
		<lastmod>2022-09-27T13:23:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/leve</loc>
		<lastmod>2023-04-28T13:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-costruire-e-leggere-diagrammi</loc>
		<lastmod>2023-04-28T13:57:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-gli-interessi</loc>
		<lastmod>2023-04-28T13:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/scale-di-proporzione-e-quote</loc>
		<lastmod>2022-09-27T13:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/rappresentazione-grafica-di-corpi-a-facce-prismatiche</loc>
		<lastmod>2022-09-28T09:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/ruota-dentata-formula-e-calcolo</loc>
		<lastmod>2022-09-28T09:25:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-le-resistenze-in-serie-e-le-resistenze-in-parallelo</loc>
		<lastmod>2022-09-29T14:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/come-calcolare-i-trasformatori</loc>
		<lastmod>2022-09-29T15:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/retta-numerica</loc>
		<lastmod>2022-10-11T08:36:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/numeri-immaginari-cosa-sono</loc>
		<lastmod>2022-10-13T07:44:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/numeri-naturali-cosa-sono</loc>
		<lastmod>2022-10-13T07:48:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/strutture-numeriche</loc>
		<lastmod>2022-10-14T08:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/cosa-sono-le-variabili-in-matematica-guida</loc>
		<lastmod>2022-10-17T08:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/cosa-sono-termini-e-funzioni-in-matematica</loc>
		<lastmod>2022-10-17T09:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/insiemi-matematici-cosa-sono</loc>
		<lastmod>2022-10-18T08:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/relazione-di-inclusione-tra-gli-insiemi-sottoinsieme-soprainsieme-riflessivita-insieme-vuoto-e-insieme-potenza</loc>
		<lastmod>2022-10-18T09:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/unione-e-intersezione-di-insiemi</loc>
		<lastmod>2022-10-19T08:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/proprieta-di-unione-e-intersezione-di-insiemi-commutativita-associativita-e-distributivita</loc>
		<lastmod>2022-10-20T09:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/insiemi-differenza-insieme-complemento-e-insieme-resto</loc>
		<lastmod>2022-10-24T08:11:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://appuntidimatematica.com/leggi-di-de-morgan</loc>
		<lastmod>2022-10-24T08:16:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 914806c038be3405b446375f5572f87d; Queries for sitemap: 4; Total queries: 104; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 12MB -->
